Control your lights by app or Alexa. This WiFi lamp fills your room with very special mood lighting — a relaxing green or a fanciful violet, bright light or dimmed to set the mood. Control your WiFi lamp from the comfort of your couch.
Use the Matter smart home standard to integrate the WLAN lamp into any Matter-compatible app across all manufacturers, e.g. Alexa, Apple Home, Google Home or Home Assistant
Scan the QR code and the smart lamp is automatically integrated into the Matter smart home
Choose exactly the right colour for every mood or occasion from 16 million colours or set a colour change
Control the smart home light bulb from anywhere thanks to the Hama Home app
Conveniently control all kinds of lighting effects via voice control with the smart lamp using all Matter-compatible voice assistants
Expand and network your smart home with any number of Hama smart home products using the Hama Home app
No additional device required, as the LED lamp establishes a direct Wi-Fi connection to the router
| Colour Reproduction Index RA (min.) | 81 |
| Light Colour | RGBTW |
| Signal Transmission | WiFi |
| Beam angle | 320 ° |
| Colour Consistency | 6 ≤ |
| Colour-tuneable light source | Yes |
| Connected light source (CLS) | Yes |
| Energy consumption in on-mode | 9 kWh/1000h |
| Energy Efficiency Class A to G | F |
| Flicker for LED and OLED MLS | 0.04 ≤ |
| Frequency Band | 2,4GHz |
| Input Voltage | 220-240 V |
| L70B50 lifetime for LED and OLED light sources | 15000 h |
| Lighting technology used | LED Lamp |
| Light source | Non-directiona |
| Lumen maintenance factor (FL/HID) | 95 % |
| Lumen maintenance factor (LED/OLED) | 95 % |
| Mains Frequency | 50 |
| On-mode power (Pon): | 9 W |
| R9 colour rendering index value | 4 |
| Radiated max. transmission power | 0.1 W |
| Shift factor for Pon (min.) | 0.5 |
| Standby power (Psb): | 0.5 W |
| Stroboscopic effect for LED and OLED MLS | 0,056 |
| Survival factor (for LED and OLED) | 0.9 |
| type of electricity | AC |
| Useful luminous flux (Φ360) | 806 lm |
| Can be Dimmed | Yes |
| Colour Temperature | 2700 - 6500 K |
| Dimming | App/Speek |
| IP protection class | IP20 (Dry Rooms) |
| Lamp socket | E 27 |
| Power Consumption of an Equivalent Incandescent Lamp | 60 W |
| Voice Assistant | Amazon Alexa/Apple HomeKit/Google Home |
| Design / Diameter / Height | Light Bulb / 60 mm / 110 mm |
| Net Weight | 98 g |
| Lamp Current | 40 mA |
| App Control | Hama Home |
| Recommended Use | Home Assistent |
| EPREL_registration number | 2591849 |
Depending on the matter-compatible system used, an additional hub may be required for operation.
The Hama Home app allows direct setup and use without an additional device.